| Medal | Name | Members |
|---|---|---|
GOLD
|
THA - Thailand
|
KOIJAPO Piyamas |
| KANTHONG Malika | ||
| TOMKOM Nootsara | ||
| APINYAPONG Wilavan | ||
| SITTIRAK Onuma | ||
| SANUANRAM Rattanaporn | ||
| BUAKAEW Wanna | ||
| SAENGMUANG Patcharee | ||
| HYAPHA Amporn | ||
| KHANAN Narumon | ||
| THINKAOW Pleumjit | ||
| PALADSRICHUAY Saymai | ||
| RATTANAPIAN Pravech | ||
| SRISAMUTNAK Nataphon | ||
| JAMJANG Nipom | ||
| PONGURGSORN Chakarg | ||
| SRI. Danai | ||
SILVER
|
VIE - Vietnam
|
LAM THI THU Sau |
| DO THI Minh | ||
| NGUYEN THI NGOC Hoa | ||
| DINH THI DIEU Chau | ||
| BUI THI Hue | ||
| LE THI Muoi | ||
| VU THI Lieu | ||
| LE THI Hong | ||
| NGUYEN THI Minh | ||
| HA THI Hoa | ||
| NGUYEN THI Xuan | ||
| PHAM THI THU Trang | ||
| HA MANH Thu | ||
| WANG Jun | ||
| THAI THANH Tung | ||
| NGUYEN THUY Oanh | ||
BRONZE
|
INA - Indonesia
|
WULANDARI Dewi |
| MARTALIA Susanti | ||
| KURNIA INDRI Maya | ||
| TAHALELE Josefhin | ||
| MARSHEILA Berllan | ||
| TNDAHSARI Dini | ||
| MARSHELLYNA Mella | ||
| INDAHYANI Gunarti | ||
| WULANDHARI Agustin | ||
| SRI SUSILOWATI Yati | ||
| KURNIATI Rita | ||
| APRIANTI Helina | ||
| SUKESNA Nyoman | ||
| QIUJIAN Li | ||
| LAIYAN Viktor | ||
| SUDRAJAT Dadang | ||