| Medal | Name | Members |
|---|---|---|
GOLD
|
THA - Thailand
|
TAKAN Areerat |
| THANAATTAWUT Nisa | ||
| DAOSAKUL Tidawan | ||
| RUPSUNG Sunthari | ||
| KAEWKAMSAI Nitinadda | ||
| NONGKHAI Veerasna | ||
| KUMUTPONGPANICH Thawat | ||
| TANGTO Napha | ||
| NA-NONGKHAI Veeras | ||
| PURANABHAN Siribong | ||
SILVER
|
VIE - Vietnam
|
NGUYEN Hai thao |
| NGUYEN Thinh thu ba | ||
| NGUYEN Thi bich thuy | ||
| NGUYEN Bach van | ||
| NGUYEN Thi hoa | ||
| XUAN HANH Nguyen | ||
| Ha Tung Lap | ||
| Hoang Huu Nghia | ||
BRONZE
|
MYA - Myanmar
|
KYU KYU Thin |
| NAING NAING Win | ||
| MAY ZIN Phyoe | ||
| AYE maw Khin | ||
| THIN ZAR Ei | ||
| THAN Lwin | ||
| HTUN Nyan | ||
| KYAN ZIN Moe | ||
BRONZE
|
PHI - Philippines
|
APDON Irene |
| AUTOR Deseree | ||
| EVORA Gelyn | ||
| MAAT Josefina | ||
| PADRIGO Rhea | ||
| VIRGINIA IRENE Tanchanco | ||
| CAMILO Apdon | ||